San Jose Private Transportation
Mini Van-Rates for 1 to 4 passenger, extra passenger pays $10
From San Jose / Airport to or Viceversa | Mini-Van 1 to 4 passenger | |
---|---|---|
Aerial Tram | $ 120,00 | |
Irazu Volcano | $ 130,00 | |
Poas Volcano | $ 130,00 | |
Sarchi Area | $ 90,00 | |
Orosi | $ 120,00 | |
From San José / Airport to | Arenal & Fortuna | |
San Ramón | $ 100,00 | |
El Tucano | $ 150,00 | |
Tilajari | $ 150,00 | |
La Fortuna | $ 150,00 | |
Tabacón | $ 150,00 | |
Arenal Volcano | $ 150,00 | |
Arenal Observatory | $ 170,00 | |
Arenal Lodge | $ 170,00 | |
Ecolodge | $ 190,00 | |
Tilaran | $ 230,00 | |
Cano Negro | $ 250,00 | |
From San José / Airport to | Monteverde | |
Heliconia | $ 170,00 | |
El Establo | $ 170,00 | |
El Sapo Dorado | $ 170,00 | |
Belmar | $ 170,00 | |
Trapp Family | $ 170,00 | |
Monteverde National Park | $ 180,00 | |
From San José / Airport to | Caribbean | |
Sarapiqui | $ 130,00 | |
Guapiles | $ 120,00 | |
Matina | $ 150,00 | |
Siquirres | $ 150,00 | |
Limón | $ 230,00 | |
Turrialba | $ 160,00 | |
Cahuita | $ 250,00 | |
Caño Blanco | $ 180,00 | |
Puerto Viejo | $ 190,00 | |
Cocles | $ 190,00 | |
Manzanillo | $ 190,00 | |
Sixaola | $ 280,00 | |
From San José Airport to | Central Pacific | |
Puntarenas / Caldera | $ 120,00 | |
Jaco Beach / Hermosa | $ 130,00 | |
Quepos | $ 180,00 | |
Manuel Antonio | $ 190,00 | |
Mariposa | $ 190,00 | |
Parador | $ 190,00 | |
Si como No | $ 190,00 | |
Costa Verde | $ 190,00 | |
Tulemar | $ 190,00 | |
San Isidro del General | $ 200,00 | |
Dominical | $ 200,00 | |
From San José Airport to | Guanacaste | |
Cañas | $ 160,00 | |
Liberia | $ 250,00 | |
Rincón de la Vieja | $ 280,00 | |
Santa Rosa | $ 300,00 | |
Tamarindo | $ 300,00 | |
Flamingo | $ 300,00 | |
Sugar Beach | $ 300,00 | |
Conchal | $ 300,00 | |
Ocotal | $ 300,00 | |
Playas del Coco | $ 300,00 | |
Papagayo | $ 300,00 | |
Samara / Carrillo | $ 250,00 | |
Tambor | $ 250,00 | |
Tangomar | $ 250,00 | |
Montezuma | $ 250,00 | |
Mal País | $ 250,00 | |
Nosara | $ 250,00 | |
Penas Blancas | $ 380,00 | |
Santa Teresa | $ 300,00 | |
From San José Airport to | ||
Sierpe | $ 300,00 | |
Palmar Sur | $ 300,00 | |
Golfito | $ 350,00 | |
Puerto Jiménez | $ 400,00 | |
Zancudo | $ 400,00 | |
Pavones | $ 400,00 | |
Paso Canoas | $ 350,00 |
The San Jose (SJO) Airport is the most important international airport serving Costa Rica and the second busiest in Central America after Tocumen International Airport in Panama. The airport is located in Alajuela, approximately 20 km northwest of the city of San Jose. The hub for TACA/Lacsa and city airport for Copa Airlines, SJO serves about 4.1 million passengers per year out of which most are from Canada, the United States, and Europe.
The San Jose Airport is also known as Juan Santamaria International Airport, after a national hero, the brave drummer young boy Juan Santamaria, who died in 1856 defending his country against the invading forces of American William Walker.
The main runway of the airport allows for large aircraft operations. Major international airlines landing here include Delta, Taca, British Airways, Mexicana and American West. Some cargo airlines include Air Transport International, ABX Air, and MasAir. The airport has 17 gates, 3 waiting rooms, and a V.I.P room. It has the capacity to house 17 commercial airplanes at the same time.
The recently privatized airport is operated by Alterra Partners, who won a 20-year contract for the maintenance and administration of the airport; the new administrator started a process of expansion and renovation. The airport has a range of souvenirs shops, duty-free stores, cafés, and fast-food restaurants.
The area is quite spectacular and has many attractions that worth being visited. As such, San Jose (SJO) Airport Hotels are proudly inviting you t.o spend an amazing trip in San Jose, Costa Rica, while we will take care of all the accommodation services.