Costa Rica Private Transfers Pricelist
Feel free to Contact Us for any additional information…
Email Us: info@costaricatransfer.com
From San Jose / Airport to or Viceversa | Mini-Van 1 to 4 passenger | |
---|---|---|
Aerial Tram | $ 120,00 | |
Irazu Volcano | $ 130,00 | |
Poas Volcano | $ 130,00 | |
Sarchi Area | $ 90,00 | |
Orosi | $ 120,00 | |
From San José / Airport to | Arenal & Fortuna | |
San Ramón | $ 100,00 | |
El Tucano | $ 150,00 | |
Tilajari | $ 150,00 | |
La Fortuna | $ 150,00 | |
Tabacón | $ 150,00 | |
Arenal Volcano | $ 150,00 | |
Arenal Observatory | $ 170,00 | |
Arenal Lodge | $ 170,00 | |
Ecolodge | $ 190,00 | |
Tilaran | $ 230,00 | |
Cano Negro | $ 250,00 | |
From San José / Airport to | Monteverde | |
Heliconia | $ 170,00 | |
El Establo | $ 170,00 | |
El Sapo Dorado | $ 170,00 | |
Belmar | $ 170,00 | |
Trapp Family | $ 170,00 | |
Monteverde National Park | $ 180,00 | |
From San José / Airport to | Caribbean | |
Sarapiqui | $ 130,00 | |
Guapiles | $ 120,00 | |
Matina | $ 150,00 | |
Siquirres | $ 150,00 | |
Limón | $ 230,00 | |
Turrialba | $ 160,00 | |
Cahuita | $ 250,00 | |
Caño Blanco | $ 180,00 | |
Puerto Viejo | $ 190,00 | |
Cocles | $ 190,00 | |
Manzanillo | $ 190,00 | |
Sixaola | $ 280,00 | |
From San José Airport to | Central Pacific | |
Puntarenas / Caldera | $ 120,00 | |
Jaco Beach / Hermosa | $ 130,00 | |
Quepos | $ 180,00 | |
Manuel Antonio | $ 190,00 | |
Mariposa | $ 190,00 | |
Parador | $ 190,00 | |
Si como No | $ 190,00 | |
Costa Verde | $ 190,00 | |
Tulemar | $ 190,00 | |
San Isidro del General | $ 200,00 | |
Dominical | $ 200,00 | |
From San José Airport to | Guanacaste | |
Cañas | $ 160,00 | |
Liberia | $ 250,00 | |
Rincón de la Vieja | $ 280,00 | |
Santa Rosa | $ 300,00 | |
Tamarindo | $ 300,00 | |
Flamingo | $ 300,00 | |
Sugar Beach | $ 300,00 | |
Conchal | $ 300,00 | |
Ocotal | $ 300,00 | |
Playas del Coco | $ 300,00 | |
Papagayo | $ 300,00 | |
Samara / Carrillo | $ 250,00 | |
Tambor | $ 250,00 | |
Tangomar | $ 250,00 | |
Montezuma | $ 250,00 | |
Mal País | $ 250,00 | |
Nosara | $ 250,00 | |
Penas Blancas | $ 380,00 | |
Santa Teresa | $ 300,00 | |
From San José Airport to | ||
Sierpe | $ 300,00 | |
Palmar Sur | $ 300,00 | |
Golfito | $ 350,00 | |
Puerto Jiménez | $ 400,00 | |
Zancudo | $ 400,00 | |
Pavones | $ 400,00 | |
Paso Canoas | $ 350,00 |
The main local bus terminals are located at the town center, the international airport is 10 kilometers away, and the two nearby volcanoes of Irazu and Poas are classic day trips from San Jose.
Lots of people think that San Jose city center is not an attractive place. I tend to agree. It has no remarkable architecture or special atmosphere like Cartagena in Colombia or Granada in Nicaragua, and it is quite contaminated, crowded, and not very safe for tourists.
It’s still worth a visit; the market is nice to hang around (keep your valuables out of sight!) and the Gold Museum is interesting. Staying a night or two at the center is not that bad for a backpacker and there are some nice hotels, but if you plan to stay more time then we would recommend taking one of the suburb hotels, especially those which are located on the central valley hills, and offer beautiful views, fresh air, and natural surroundings. Escazu, for example, is green, pretty and offers more good restaurants, bars, and shopping than the city center. There are also several good hotels for all budgets around the international airport.
From Jaco to | |
---|---|
Puntarenas / Caldera | $ 120,00 |
Manuel Antonio / Quepos | $ 120,00 |
San José | $ 130,00 |
Monteverde | $ 230,00 |
Arenal | $ 250,00 |
Dominical | $ 200,00 |
Tambor | $ 250,00 |
Tangomar | $ 250,00 |
Montezuma | $ 260,00 |
Guanacaste | $ 260,00 |
Limón / Puerto Viejo | $ 300,00 |
From Arenal & Fortuna to | |
---|---|
San José | $ 150,00 |
Cañas | $ 170,00 |
Sarapiqui | $ 170,00 |
Liberia | $ 180,00 |
Monteverde | $ 190,00 |
Puntarenas | $ 190,00 |
Guapiles | $ 250,00 |
Tamarindo | $ 250,00 |
Flamimgo | $ 250,00 |
Conchal | $ 250,00 |
Ocotal | $ 250,00 |
Coco | $ 250,00 |
Papagayo | $ 250,00 |
Siquerres | $ 260,00 |
Rincón de la Vieja | $ 280,00 |
Santa Rosa | $ 280,00 |
Jaco Beach | $ 250,00 |
Samara / Carrillo | $ 250,00 |
Nosara | $ 250,00 |
Quepos | $ 280,00 |
Manuel Antonio | $ 280,00 |
Limón | $ 300,00 |
Cahuita | $ 300,00 |
Puerto Viejo | $ 350,00 |
Cocles | $ 250,00 |
Manzanillo | $ 250,00 |
Tambor | $ 260,00 |
Tangomar | $ 260,00 |
Montezuma | $ 270,00 |
Cano Blanco | $ 280,00 |
Cano Negro | $ 210,00 |
From Monteverde to | |
---|---|
Cañas | $ 200,00 |
Puntarenas | $ 200,00 |
San Jose | $ 180,00 |
Arenal | $ 190,00 |
Liberia | $ 190,00 |
Rincon de la Vieja | $ 190,00 |
Santa Rosa | $ 220,00 |
Tamarindo | $ 220,00 |
Flamingo | $ 220,00 |
Conchal | $ 220,00 |
Ocotal | $ 220,00 |
Coco | $ 220,00 |
Papagayo | $ 220,00 |
Jaco Beach | $ 220,00 |
Quepos | $ 200,00 |
Manuel Antonio | $ 200,00 |
Samara / Carrillo | $ 200,00 |
Nosara | $ 220,00 |
Sarapiqui | $ 240,00 |
Tambor | $ 240,00 |
Tangomar | $ 240,00 |
Montezuma | $ 250,00 |
Guapiles | $ 260,00 |
Penas Blancas | $ 340,00 |
Limón / Pto Viejo | $ 365,00 |
Monteverde and Santa Elena are two villages located in one of the most interesting and wild areas of Costa Rica. The area is famous for its cloud rain forest and acclaimed as one of the most outstanding wildlife refuges in the New World Tropics. It has more than 100 species of mammals, over 400 species of birds including 30 kinds of hummingbirds, tens of thousands of insect species (over 5000 species of moths) and 2,500 species of plants, among them 420 kinds of orchids. The villages are located in the Cordillera of Tilarán, 185 km northeast from the capital city of San Jose, Costa Rica. It is surrounded by the Arenal conservation area and the Children’s Eternal Rain Forest. Its elevation is approximately 1200 meters (4500 ft) above sea level.
Monteverde is known as an international ecotourism destination and one of the top places to visit in Costa Rica. It is colder than other places in Costa Rica, the mean temperature is 16-18 C (61-64 F), with an annual rainfall of 3,000 mm (118 inches)
There are no paved roads in this area, which makes it feel more remote and isolated than it actually is. A 4WD is recommended, it takes about three and a half hours from San Jose, but there are also frequent buses. The village of Santa Elena is bigger than Monteverde and has more shops and cheaper accommodation options. There are plenty of nature museums and activities in Monteverde and Santa Elena, more than anywhere else in Costa Rica. The most popular experience is doing one of the many canopy tours and sky tracks which are offered by different companies, a unique adrenalin experience and a totally different way to view the cloud forest.
Tips
You need to have a bit warmer and longer clothes when going To Monteverde than almost anywhere else in Costa Rica. Sandals, T-shirt and shorts will not do.
If you want to go from Arenal to Monteverde or vice versa, and you don’t go with your own car, the easiest way is to use the “Jeep-boat-jeep” service, which takes you with a jeep to the Arenal lake, puts you on a boat, and another jeep is waiting on the other side. The alternative of using the road is more time consuming (about 4 hours), as this road is notoriously bad even in Costa Rican terms.